| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
Brand Name : WEGSUTE
Model Number : Land Rover Discovering 5 L462
Certification : ISO9001
Place of Origin : Guangdong,China
MOQ : 2 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 pieces per month
Delivery Time : 5-8 working days after payment
Packaging Details : Netual Packing or As Customer's Request
Gas Charged Shock : Yes
Part : Shock Absorber
Mounting Style : Screw-On
Fitment Type : Direct Replacement
Applicable Regions : Airmatic Suspension
Product Name : Air Strut, Air Bumper, Air Ride Strut, Air Shock Absorber
Basic Information
| Fitment: | For Land Rover Discovery 5 L462 | Color: |  			 Silver, Black  			 |  		
| Placement on Vehicle: | Front | Fit for Auto : |  			 For Land Rover Discovery 5 2017-   			 |  		
|  			 Fitment Type:  			 |  			 			 Direct Replacement  			 |  			Condition: | New |  		
|  			 Car Make:  			 |  			 			 Land Rover   			 |  			Warranty: |  			12 Months |  		
| Transport Package: |  			 			 Neutral Packing/Gapc Packing/According to Client  |  			Interchange Part Number: | LR081564, LR081560 | 
Product Description
Our shock absorbers are engineered for precise damping, effectively absorbing road impacts and reducing vibration. They maintain consistent tire-to-road contact, enhancing vehicle stability and safety. Gas-charged technology ensures faster rebound and better control in corners or sudden maneuvers. Each unit minimizes body roll and brake dive, contributing to smoother handling. The result is a more confident, fatigue-free driving experience.
Application:
For Land Rover Discovery 5 L462 2017-2023
Discovery Sport 2017-2023
Compatibility:
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2023 | Land Rover | Discovery | Metropolitan Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2023 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2022 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | without Adaptive Damping | 
| 2021 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | Landmark Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2020 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2019 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2018 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping |  		
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 2018 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | First Edition Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | First Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping | 
| 2017 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | without Adaptive Damping |  		
Package includes:
 1 x Left front air suspension shock absorber strut
 1 x Front right air suspension shock absorber strut
Features:
 Built with hardened steel bodies and double chrome-plated rods, these shocks resist corrosion and wear.
High-quality seals prevent fluid leakage even under extreme conditions. The reinforced dust boots and protective casings shield internal components from debris and moisture.
OE-style precision ensures direct fit and easy installation without modification. These shocks are tested to meet or exceed OEM standards for consistent long-term performance.
Highlight:
 1. Price more cheaper
 2. Built to strict quality control standards
 3. CNC Machined Components
 4. Designed for Comfort Suspension
 5. Eliminating abnormal sound
 6. Good heat dissipation
 7. It has a high compressive strength and good sound insulation to ensure our driving comfort and safety
 8. Restore the original ride height and improve ride quality
 9. Sturdy & Durable Material


| 
                                             | 
                
                        Land Rover Discovery 5 L462 Front Air Suspension Struts Pair Images |